<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EaseMarry Blogs</title>
	<atom:link href="http://www.easemarry.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easemarry.com/blog</link>
	<description>php and java code</description>
	<pubDate>Tue, 06 Jan 2009 06:46:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on MYSQL limit Optimization by How MySQL Optimizes LIMIT ? - Global Point Forum</title>
		<link>http://www.easemarry.com/blog/mysql-limit-optimization/#comment-360</link>
		<dc:creator>How MySQL Optimizes LIMIT ? - Global Point Forum</dc:creator>
		<pubDate>Wed, 30 Jul 2008 05:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/mysql-limit-optimization/#comment-360</guid>
		<description>[...] criterion, is from the mysql handbook ,You may have a look at this article about Mysql limit:MYSQL limit Optimization &#124; EaseMarry Blogs  In the article uses limit directly, but first gains to offset id then uses limit size to gain the [...]</description>
		<content:encoded><![CDATA[<p>[...] criterion, is from the mysql handbook ,You may have a look at this article about Mysql limit:MYSQL limit Optimization | EaseMarry Blogs  In the article uses limit directly, but first gains to offset id then uses limit size to gain the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MYSQL limit Optimization by Sergio</title>
		<link>http://www.easemarry.com/blog/mysql-limit-optimization/#comment-359</link>
		<dc:creator>Sergio</dc:creator>
		<pubDate>Thu, 17 Jul 2008 12:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/mysql-limit-optimization/#comment-359</guid>
		<description>Nice trick! Thanks!

SELECT *
FROM forum_posts AS pa
LEFT JOIN forum_posts_text AS pb ON pa.post_id = pb.post_id
LEFT JOIN forum_users ON user_id = post_poster
WHERE post_topic_id = ‘450′
ORDER BY pa.post_id ASC
LIMIT 5475 , 15

versus

SELECT *
FROM forum_posts AS pa
LEFT JOIN forum_posts_text AS pb ON pa.post_id = pb.post_id
LEFT JOIN forum_users ON user_id = post_poster
WHERE post_topic_id = ‘224′
AND pa.post_id &#62;= (
SELECT MAX( post_id )
FROM (
SELECT post_id
FROM forum_posts
WHERE post_topic_id = ‘224′
ORDER BY post_id ASC
LIMIT 6075 , 1
) AS tmp )
ORDER BY pa.post_id ASC
LIMIT 15

~ 0.09 sec versus ~ 0.004 sec

Tables with posts: 2×292,000+ rows (25MB + 89MB)
Topic: 6092 rows (rows that meet condition WHERE post_topic_id = ‘224′)

###############
Later tests:

.. LIMIT 66240 , 15 

versus

..
LIMIT 66240 , 1
..
LIMIT 15 

~ 0.5 sec versus ~ 0.03 sec

Tables with posts: 2×377,000+ rows (33MB + 120MB)
Topic posts: 66259 rows (rows that meet condition WHERE post_topic_id = actual id)</description>
		<content:encoded><![CDATA[<p>Nice trick! Thanks!</p>
<p>SELECT *<br />
FROM forum_posts AS pa<br />
LEFT JOIN forum_posts_text AS pb ON pa.post_id = pb.post_id<br />
LEFT JOIN forum_users ON user_id = post_poster<br />
WHERE post_topic_id = ‘450′<br />
ORDER BY pa.post_id ASC<br />
LIMIT 5475 , 15</p>
<p>versus</p>
<p>SELECT *<br />
FROM forum_posts AS pa<br />
LEFT JOIN forum_posts_text AS pb ON pa.post_id = pb.post_id<br />
LEFT JOIN forum_users ON user_id = post_poster<br />
WHERE post_topic_id = ‘224′<br />
AND pa.post_id &gt;= (<br />
SELECT MAX( post_id )<br />
FROM (<br />
SELECT post_id<br />
FROM forum_posts<br />
WHERE post_topic_id = ‘224′<br />
ORDER BY post_id ASC<br />
LIMIT 6075 , 1<br />
) AS tmp )<br />
ORDER BY pa.post_id ASC<br />
LIMIT 15</p>
<p>~ 0.09 sec versus ~ 0.004 sec</p>
<p>Tables with posts: 2×292,000+ rows (25MB + 89MB)<br />
Topic: 6092 rows (rows that meet condition WHERE post_topic_id = ‘224′)</p>
<p>###############<br />
Later tests:</p>
<p>.. LIMIT 66240 , 15 </p>
<p>versus</p>
<p>..<br />
LIMIT 66240 , 1<br />
..<br />
LIMIT 15 </p>
<p>~ 0.5 sec versus ~ 0.03 sec</p>
<p>Tables with posts: 2×377,000+ rows (33MB + 120MB)<br />
Topic posts: 66259 rows (rows that meet condition WHERE post_topic_id = actual id)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MYSQL limit Optimization by Sergiy</title>
		<link>http://www.easemarry.com/blog/mysql-limit-optimization/#comment-358</link>
		<dc:creator>Sergiy</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/mysql-limit-optimization/#comment-358</guid>
		<description>hi, Rueben ! 

I tested described optimization methods on my large database(near 1,2GB data) and here is the result:


mysql&#62; SELECT id FROM ltable WHERE id&#62;(SELECT id FROM ltable LIMIT 120000,1) limit 5;
+--------+
&#124; id     &#124;
+--------+
&#124; 581099 &#124; 
&#124; 581100 &#124; 
&#124; 581101 &#124; 
&#124; 581102 &#124; 
&#124; 581103 &#124; 
+--------+
5 rows in set (38.70 sec)

mysql&#62; SELECT id FROM ltable LIMIT 120001,5;
+--------+
&#124; id     &#124;
+--------+
&#124; 581099 &#124; 
&#124; 581100 &#124; 
&#124; 581101 &#124; 
&#124; 581102 &#124; 
&#124; 581103 &#124; 
+--------+
5 rows in set (20.31 sec)

we can see that the method don't work correctly... What do u think ?</description>
		<content:encoded><![CDATA[<p>hi, Rueben ! </p>
<p>I tested described optimization methods on my large database(near 1,2GB data) and here is the result:</p>
<p>mysql&gt; SELECT id FROM ltable WHERE id&gt;(SELECT id FROM ltable LIMIT 120000,1) limit 5;<br />
+&#8212;&#8212;&#8211;+<br />
| id     |<br />
+&#8212;&#8212;&#8211;+<br />
| 581099 |<br />
| 581100 |<br />
| 581101 |<br />
| 581102 |<br />
| 581103 |<br />
+&#8212;&#8212;&#8211;+<br />
5 rows in set (38.70 sec)</p>
<p>mysql&gt; SELECT id FROM ltable LIMIT 120001,5;<br />
+&#8212;&#8212;&#8211;+<br />
| id     |<br />
+&#8212;&#8212;&#8211;+<br />
| 581099 |<br />
| 581100 |<br />
| 581101 |<br />
| 581102 |<br />
| 581103 |<br />
+&#8212;&#8212;&#8211;+<br />
5 rows in set (20.31 sec)</p>
<p>we can see that the method don&#8217;t work correctly&#8230; What do u think ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP read Excel by Cyrano</title>
		<link>http://www.easemarry.com/blog/php-read-excel/#comment-357</link>
		<dc:creator>Cyrano</dc:creator>
		<pubDate>Sun, 13 Jul 2008 08:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/php-read-excel/#comment-357</guid>
		<description>Interesting, except they are some lines like this one :

for( $i=0; $i&#60;strlen ($str)/2; $i++ ) 

That doesn't make any sense :/

How to fix it ?</description>
		<content:encoded><![CDATA[<p>Interesting, except they are some lines like this one :</p>
<p>for( $i=0; $i&lt;strlen ($str)/2; $i++ ) </p>
<p>That doesn&#8217;t make any sense :/</p>
<p>How to fix it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP read Excel by Jasonwoon</title>
		<link>http://www.easemarry.com/blog/php-read-excel/#comment-356</link>
		<dc:creator>Jasonwoon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/php-read-excel/#comment-356</guid>
		<description>Oh ya, did u tried read an excel file that consist of 114 columns and 29,000 rows , 70MB size? i tried this? http://sourceforge.net/project/showfiles.php?group_id=99160&#38;package_id=106368
this can read excel but it only can read few rows and size not more than 30MB.. ANY help?</description>
		<content:encoded><![CDATA[<p>Oh ya, did u tried read an excel file that consist of 114 columns and 29,000 rows , 70MB size? i tried this? <a href="http://sourceforge.net/project/showfiles.php?group_id=99160&amp;package_id=106368" rel="nofollow">http://sourceforge.net/project/showfiles.php?group_id=99160&amp;package_id=106368</a><br />
this can read excel but it only can read few rows and size not more than 30MB.. ANY help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP read Excel by Jasonwoon</title>
		<link>http://www.easemarry.com/blog/php-read-excel/#comment-355</link>
		<dc:creator>Jasonwoon</dc:creator>
		<pubDate>Fri, 11 Jul 2008 00:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/php-read-excel/#comment-355</guid>
		<description>Hi, can u recheck ur code? i try paste and test and i got many syntax error..</description>
		<content:encoded><![CDATA[<p>Hi, can u recheck ur code? i try paste and test and i got many syntax error..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RSS Class - PHP by Bill682989226+ACc-,+ACc-418077050billy@msn.com+ACc-,+ACc-+ACc-,+ACc-87.193.121.30+ACc-,+ACc-2008-06-05 06:28:39+ACc-,+ACc-2008-06-05 06:28:39+ACc-,+ACc-+ACc-,+ACc-0+ACc-,+ACc-lynx+ACc-,+ACc-comment+ACc-,+ACc-0+ACc-,+ACc-0+ACc-),(+ACc-0+ACc-, +ACc-+ACc-, +</title>
		<link>http://www.easemarry.com/blog/rss-class-php/#comment-348</link>
		<dc:creator>Bill682989226+ACc-,+ACc-418077050billy@msn.com+ACc-,+ACc-+ACc-,+ACc-87.193.121.30+ACc-,+ACc-2008-06-05 06:28:39+ACc-,+ACc-2008-06-05 06:28:39+ACc-,+ACc-+ACc-,+ACc-0+ACc-,+ACc-lynx+ACc-,+ACc-comment+ACc-,+ACc-0+ACc-,+ACc-0+ACc-),(+ACc-0+ACc-, +ACc-+ACc-, +</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/?p=3#comment-348</guid>
		<description>&lt;strong&gt;None&lt;/strong&gt;

None</description>
		<content:encoded><![CDATA[<p><strong>None</strong></p>
<p>None</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PHP read Excel by Vijay Gupta</title>
		<link>http://www.easemarry.com/blog/php-read-excel/#comment-343</link>
		<dc:creator>Vijay Gupta</dc:creator>
		<pubDate>Sat, 03 May 2008 08:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/php-read-excel/#comment-343</guid>
		<description>Thank u very much. Using your code, I was able to read the excel file and upload to database.</description>
		<content:encoded><![CDATA[<p>Thank u very much. Using your code, I was able to read the excel file and upload to database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MYSQL limit Optimization by MYSQL limit Optimization &#124; EaseMarry Blogs</title>
		<link>http://www.easemarry.com/blog/mysql-limit-optimization/#comment-6</link>
		<dc:creator>MYSQL limit Optimization &#124; EaseMarry Blogs</dc:creator>
		<pubDate>Sun, 09 Mar 2008 13:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.easemarry.com/blog/mysql-limit-optimization/#comment-6</guid>
		<description>[...] Now many about limit five optimized criterion, is from the mysql handbook ,You may have a look at this article about Mysql limit:http://www.easemarry.com/blog/mysql-limit-optimization/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Now many about limit five optimized criterion, is from the mysql handbook ,You may have a look at this article about Mysql limit:http://www.easemarry.com/blog/mysql-limit-optimization/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
